RETAIL ORDER FORM - JANUARY 2008 | KITS | CHARTS | |||||||||||||||||||
| Code | Kit Description | Quantity | Price | Quantity | Price | Total | |||||||||||||||
| A1010 | Company Houses | 33.00 | 12.00 | ||||||||||||||||||
| A1030 | The Old Town Clock (on white Aida cloth) | 24.00 | 10.00 | ||||||||||||||||||
| A1040 | The Three Churches | 37.00 | 12.00 | ||||||||||||||||||
| A1120 | The Sydney & Louisburg Railway | 31.00 | 12.00 | ||||||||||||||||||
| A1125 | New Aberdeen Colliery (on white Aida cloth) | 24.00 | 12.00 | ||||||||||||||||||
| A3035 | In The Public Gardens | 31.00 | 12.00 | ||||||||||||||||||
| A3101 | Bluenose (on white Aida cloth) | 40.00 | 12.00 | ||||||||||||||||||
| A3102 | Bluenose (on blue Aida cloth) | 40.00 | n/a | ||||||||||||||||||
| A3108 | Peggy's Cove Lighthouse | 36.00 | 12.00 | ||||||||||||||||||
| A3115 | Oldfield Covered Bridge | 36.00 | 12.00 | ||||||||||||||||||
| B3080 | "Out On the Mira" | 38.00 | 12.00 | ||||||||||||||||||
| B3110 | Harbour Scene | 23.00 | 8.00 | ||||||||||||||||||
| C1005 | Mayflower Bouquet | 24.00 | 10.00 | ||||||||||||||||||
| C1075 | Maple Leaves | 24.00 | 10.00 | ||||||||||||||||||
| C4021 | Atlantic Puffin | 20.00 | 7.00 | ||||||||||||||||||
| C4030 | Lupins | 24.00 | 10.00 | ||||||||||||||||||
| C4050 | Lobster | 38.00 | 12.00 | ||||||||||||||||||
| C6345 | Blue Jays | 33.00 | 12.00 | ||||||||||||||||||
| D5060 | "Ciad Mile Failte" (100,000 Welcomes) | 29.00 | 12.00 | ||||||||||||||||||
| D5801 | Thistle (notions not included) | 16.00 | n/a | ||||||||||||||||||
| D6001 | Highland Dancer | 19.00 | 8.00 | ||||||||||||||||||
| D6013 | Cape Breton Island Tartan Map | 19.00 | 13.00 | ||||||||||||||||||
| D6112 | Nova Scotia Tartan Map | 21.00 | 13.00 | ||||||||||||||||||
| D6212 | Newfoundland Tartan Map | 23.00 | 10.00 | ||||||||||||||||||
| D6312 | Prince Edward Island Tartan Map | 20.00 | 10.00 | ||||||||||||||||||
| D6412 | New Brunswick Tartan Map | 26.00 | 13.00 | ||||||||||||||||||
| E3900 | Atlantic Lighthouse Absolute Beginner's Kit | 18.00 | n/a | ||||||||||||||||||
| A2202 | King's Bastion Barracks Fortress of Louisbourg | 35.00 | n/a | ||||||||||||||||||
| A2203 | Dauphin Gate Fortress of Louisbourg | 28.00 | n/a | ||||||||||||||||||
| A4201 | Angelica Fortress of Louisbourg | 31.00 | n/a | ||||||||||||||||||
| 12807 | Fortress of Louisbourg CHART PACK (3 designs above + bonus) | 19.00 | |||||||||||||||||||
|
COMING SOON |
Fier d'Etre Acadien - Acadian Flag | 33.00 | 12.00 | ||||||||||||||||||
| Maud Lewis - Three Black Cats | |||||||||||||||||||||
| Name | Total Order | ||||||||||||||||||||
| Address | Shipping | FREE | |||||||||||||||||||
| HST/GST | |||||||||||||||||||||
| Phone | TOTAL DUE | ||||||||||||||||||||
| Date | |||||||||||||||||||||
| |||||||||||||||||||||